See also:
Fitur :
Menu D3D
Wallhack
Magnet 20 detik
Ghost 20 detik
Unlimited ammo
Unlimited HP
SG brutal
Kick enemy
Replace :
Kriss and Dual Uzzi only
Credit by GM Jahat Community
>> Download<<
VirSCAN.org Scanned Report :
Scanned time : 2011/11/22 03:46:34 (CST)
Scanner results: 11% Scanner(s) (4/37) found malware!
File Name : GM Jahat.exe
File Size : 303104 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 : d87b0ff4914fd3c8c29cb2bc266deff5
SHA1 : 7c85cacf7b6cf2a8586829c3efeaff83c431548f
Online report : http://r.virscan.org...a43480c8b594491
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.4 20111121200514 2011-11-21 0.38 Trojan.IRC.Backdoor!IK
AhnLab V3 2011.11.22.00 2011.11.22 2011-11-22 3.08 -
AntiVir 8.2.6.116 7.11.17.250 2011-11-21 0.27 TR/Dropper.Gen
Antiy 2.0.18 20111122.14349196 2011-11-22 0.02 -
Arcavir 2011 201111211545 2011-11-21 3.16 -
Authentium 5.1.1 201111211543 2011-11-21 1.49 -
AVAST! 4.7.4 111121-0 2011-11-21 0.03 -
AVG 10.0.1405 2090/4030 2011-11-21 0.20 -
BitDefender 7.90123.9000557 7.39921 2011-11-22 4.43 -
ClamAV 0.97.1 13973 2011-11-21 0.09 -
Comodo 5.1 10780 2011-11-17 1.96 -
CP Secure 1.3.0.5 2011.11.22 2011-11-22 0.08 -
Dr.Web 5.0.2.3300 2011.11.22 2011-11-22 15.67 -
F-Prot 4.6.2.117 20111121 2011-11-21 0.83 -
F-Secure 7.02.73807 2011.11.21.05 2011-11-21 11.91 -
Fortinet 4.2.257 14.380 2011-11-21 0.10 -
GData 22.2846 20111122 2011-11-22 5.52 -
ViRobot 20111121 2011.11.21 2011-11-21 0.33 -
Ikarus T3.1.32.20.0 2011.11.21.79843 2011-11-21 4.91 Trojan.IRC.Backdoor
JiangMin 13.0.900 2011.11.21 2011-11-21 1.95 -
Kaspersky 5.5.10 2011.11.21 2011-11-21 0.24 -
KingSoft 2009.2.5.15 2011.11.21.20 2011-11-21 0.85 -
McAfee 5400.1158 6537 2011-11-21 10.92 -
Microsoft 1.7801 2011.11.21 2011-11-21 3.99 -
NOD32 3.0.21 6648 2011-11-21 0.03 a variant of Win32/HackTool.Inject.O application
Norman 6.07.11 6.07.00 2011-09-17 16.02 -
Panda 9.05.01 2011.11.21 2011-11-21 2.13 -
Trend Micro 9.500-1005 8.588.07 2011-11-21 0.06 -
Quick Heal 11.00 2011.11.21 2011-11-21 1.05 -
Rising 20.0 23.84.04.02 2011-11-18 2.45 -
Sophos 3.24.4 4.70 2011-11-22 4.85 -
Sunbelt 3.9.2515.2 11108 2011-11-21 0.77 -
Symantec 1.3.0.24 20111121.003 2011-11-21 0.06 -
nProtect 20111121.02 12850232 2011-11-21 1.19 -
The Hacker 6.7.0.1 v00345 2011-11-20 0.52 -
VBA32 3.12.16.4 20111121.0730 2011-11-21 4.62 -
VirusBuster 5.4.0.10 14.1.76.0/6849501 2011-11-21 0.02 -
Judul: Cheat point blank Update 22 November all cheat
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh admin
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh admin
0 komentar:
Posting Komentar