Cheat PB VIP Soebeck Special Wh +Ammo Updated 25 November 2011
the latest is Cheat PB VIP Soebeck Special Wh +Ammo Updated 25 November 2011. Previously it has been my blog post: Cheat PB VIP Soebeck Special Wh +Ammo Updated 25 November 2011 ,That is the Cheat yesterday. And now I'll Cheat PB VIP Soebeck Special Wh +Ammo Updated 25 November 2011. please refer to + download cheat point blank 2011 these cool ones:See also:
Download FIle
Fiture :
Ammo Cuma 1 Tapi Gak Abis
Hotkey :
Ammo = Home
WH = Num 1 On
=Num 2 Off
-Cara Donwload Dolo
-Buka Cheat Nya (Jgan Lupa Matikan Anti Virus)
-Kalo KaGA Bisa Di Buka Cheatnya Coba Main Secara Normal Dulu
-Kalo Tetep Gak Bisa Restar Komputer
-Dan Coba Kembali Cheat Nya
-Pasti Bisa
Cheat Ini Usahakan Jangan Masuk PKL Cmt
VT Nya bro :
| 2011.10.31 | TR/Dropper.Gen | ||
| Antiy-AVL | 2.0.3.7 | 2011.10.30 | Trojan/Win32.Nilage.gen |
| Avast | 6.0.1289.0 | 2011.10.30 | - |
| AVG | 10.0.0.1190 | 2011.10.30 | - |
| BitDefender | 7.2 | 2011.10.31 | Gen:Trojan.Heur.VP2.lm1@aalsZObi |
| ByteHero | 1.0.0.1 | 2011.09.23 | - |
| CAT-QuickHeal | 11.00 | 2011.10.31 | - |
| ClamAV | 0.97.3.0 | 2011.10.31 | Trojan.Agent-193115 |
| Commtouch | 5.3.2.6 | 2011.10.31 | - |
| Comodo | 10613 | 2011.10.31 | - |
| DrWeb | 5.0.2.03300 | 2011.10.31 | - |
| Emsisoft | 5.1.0.11 | 2011.10.31 | Worm.Win32.AutoRun!IK |
| eSafe | 7.0.17.0 | 2011.10.30 | - |
| eTrust-Vet | 36.1.8645 | 2011.10.28 | - |
| F-Prot | 4.6.5.141 | 2011.10.31 | - |
| F-Secure | 9.0.16440.0 | 2011.10.31 | Gen:Trojan.Heur.VP2.lm1@aalsZObi |
| Fortinet | 4.3.370.0 | 2011.10.31 | - |
| GData | 22 | 2011.10.31 | Gen:Trojan.Heur.VP2.lm1@aalsZObi |
| Ikarus | T3.1.1.107.0 | 2011.10.31 | Worm.Win32.AutoRun |
| Jiangmin | 13.0.900 | 2011.10.30 | - |
| K7AntiVirus | 9.116.5354 | 2011.10.29 | Trojan |
| Kaspersky | 9.0.0.837 | 2011.10.30 | - |
| McAfee | 5.400.0.1158 | 2011.10.31 | - |
| McAfee-GW-Edition | 2010.1D | 2011.10.31 | - |
| Microsoft | 1.7801 | 2011.10.30 | - |
| NOD32 | 6588 | 2011.10.31 | a variant of Win32/HackTool.Inject.O |
| Norman | 6.07.13 | 2011.10.30 | - |
| nProtect | 2011-10-30.01 | 2011.10.30 | - |
| Panda | 10.0.3.5 | 2011.10.30 | - |
| PCTools | 8.0.0.5 | 2011.10.31 | - |
| Prevx | 3.0 | 2011.10.31 | Medium Risk Malware Dropper |
| Rising | 23.81.04.01 | 2011.10.28 | - |
| Sophos | 4.70.0 | 2011.10.31 | - |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.10.29 | - |
| Symantec | 20111.2.0.82 | 2011.10.31 | - |
| TheHacker | 6.7.0.1.336 | 2011.10.30 | - |
| TrendMicro | 9.500.0.1008 | 2011.10.31 | - |
| TrendMicro-HouseCall | 9.500.0.1008 | 2011.10.31 | - |
| VBA32 | 3.12.16.4 | 2011.10.25 | - |
| VIPRE | 10922 | 2011.10.31 | - |
| ViRobot | 2011.10.31.4746 | 2011.10.31 | - |
| AhnLab-V3 | 2011.10.30.00 | 2011.10.30 | - |
| AntiVir | 7.11.16.206 | 2011.10.31 | TR/Dropper.Gen |
| Antiy-AVL | 2.0.3.7 | 2011.10.30 | Trojan/Win32.Nilage.gen |
| Avast | 6.0.1289.0 | 2011.10.30 | - |
| AVG | 10.0.0.1190 | 2011.10.30 | - |
| BitDefender | 7.2 | 2011.10.31 | Gen:Trojan.Heur.VP2.lm1@aalsZObi |
| ByteHero | 1.0.0.1 | 2011.09.23 | - |
| CAT-QuickHeal | 11.00 | 2011.10.31 | - |
| ClamAV | 0.97.3.0 | 2011.10.31 | Trojan.Agent-193115 |
| Commtouch | 5.3.2.6 | 2011.10.31 | - |
| Comodo | 10613 | 2011.10.31 | - |
| DrWeb | 5.0.2.03300 | 2011.10.31 | - |
| Emsisoft | 5.1.0.11 | 2011.10.31 | Worm.Win32.AutoRun!IK |
| eSafe | 7.0.17.0 | 2011.10.30 | - |
| eTrust-Vet | 36.1.8645 | 2011.10.28 | - |
| F-Prot | 4.6.5.141 | 2011.10.31 | - |
| F-Secure | 9.0.16440.0 | 2011.10.31 | Gen:Trojan.Heur.VP2.lm1@aalsZObi |
| Fortinet | 4.3.370.0 | 2011.10.31 | - |
| GData | 22 | 2011.10.31 | Gen:Trojan.Heur.VP2.lm1@aalsZObi |
| Ikarus | T3.1.1.107.0 | 2011.10.31 | Worm.Win32.AutoRun |
| Jiangmin | 13.0.900 | 2011.10.30 | - |
| K7AntiVirus | 9.116.5354 | 2011.10.29 | Trojan |
| Kaspersky | 9.0.0.837 | 2011.10.30 | - |
| McAfee | 5.400.0.1158 | 2011.10.31 | - |
| McAfee-GW-Edition | 2010.1D | 2011.10.31 | - |
| Microsoft | 1.7801 | 2011.10.30 | - |
| NOD32 | 6588 | 2011.10.31 | a variant of Win32/HackTool.Inject.O |
| Norman | 6.07.13 | 2011.10.30 | - |
| nProtect | 2011-10-30.01 | 2011.10.30 | - |
| Panda | 10.0.3.5 | 2011.10.30 | - |
| PCTools | 8.0.0.5 | 2011.10.31 | - |
| Prevx | 3.0 | 2011.10.31 | Medium Risk Malware Dropper |
| Rising | 23.81.04.01 | 2011.10.28 | - |
| Sophos | 4.70.0 | 2011.10.31 | - |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.10.29 | - |
| Symantec | 20111.2.0.82 | 2011.10.31 | - |
| TheHacker | 6.7.0.1.336 | 2011.10.30 | - |
| TrendMicro | 9.500.0.1008 | 2011.10.31 | - |
| TrendMicro-HouseCall | 9.500.0.1008 | 2011.10.31 | - |
| VBA32 | 3.12.16.4 | 2011.10.25 | - |
| VIPRE | 10922 | 2011.10.31 | - |
| ViRobot | 2011.10.31.4746 | 2011.10.31 | - |
| VirusBuster | 14.1.38.0 | 2011.10.30 | - |
Judul: Cheat PB VIP Soebeck Special Wh +Ammo Updated 25 November 2011
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh admin
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh admin

0 komentar:
Posting Komentar